Patreon LogoYour support makes Blue Moon possible (Patreon)

Dungeons and Dragons (DnD) 3.5, anyone? : Campaign, Go!

Status
Not open for further replies.
explodingiggy said:
...my math is way messed up. I rolled a fifteen total WITH your enhancement. ix2 is 30

DM: 1) Stop posting OOC things.
2) Stop using more posts to post OOC thing. If you absolutely have to, edit it into your previous post. Like I told you to. :mad:

3) What enhancement? Lios cast Divine Favor. That's a personal spell.

4) It's Reina's turn.
 
Reina shoots an arrow toward the nearest enemy.(to hit, 23, damage 10)
 
DM: E4 is shot by Reina!

Enemy1 - Dire Rat [Dead]
Ally1 - Ber'nia
Enemy2 - Dire Rat [Dead]
Enemy3 - Rat Swarm
Ally2 - Balmung [-4hp]
Enemy4 - Rat Swarm [-10hp]
Ally3 - Lios
Enemy5 - Dire Rat [Dead]
Enemy6 - Dire Rat [Dead]
Corhort1 - Reina
Enemy7 - Rat Swarm [Dead]
Enemy8 - Dire Rat [Dead]
Cohort2 - Viviane [-5hp]
Ally4 and C3 - Paul and Volmar [-2]
Enemy9 - Rat Swarm [Dead]
Enemy10 - Rat Swarm [Dead]
Enemy11 - Rat Swarm [Dead]
Enemy12 - Dire Rat
Enemy13 - Rat Swarm

Grid 20x15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 E3E3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 E3E3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E13E13
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E13E13
0 0 0 0 0 0 0 E4 A4 0 C2 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 E4 C3 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 A3 A1 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 E12 0 0 0 0 0
0 0 0 C1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 A2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Viviane's turn. (Then Paul and Volmar's turn.)
 
Vivi casts Magic Missile at E3 for 24 damage, while 5 ft stepping next to Paul.

Paul swings his staff at E4 for 17 and 21. Damage is 3 blunt, 3 fir, 3 cold, 5 shock, and 4 blunt, 3 fire, 4 cold, 2 shock. If first swing kills, moving in between Vivi and the other rats.

Volmar attacks either E3, E4, or E12, depending on what's alive. Volmar crits for 12 damage.
 
DM: E3 dies.

E4 dies on first swing.

E12 is bitten by Volmar! E12 bites at Volmar! (Attack 13, Damage 2, Fort DC 11)

E13 moves.

Enemy1 - Dire Rat [Dead]
Ally1 - Ber'nia
Enemy2 - Dire Rat [Dead]
Enemy3 - Rat Swarm [Dead]
Ally2 - Balmung [-4hp]
Enemy4 - Rat Swarm [Dead]
Ally3 - Lios
Enemy5 - Dire Rat [Dead]
Enemy6 - Dire Rat [Dead]
Corhort1 - Reina
Enemy7 - Rat Swarm [Dead]
Enemy8 - Dire Rat [Dead]
Cohort2 - Viviane [-5hp]
Ally4 and C3 - Paul and Volmar [-2]
Enemy9 - Rat Swarm [Dead]
Enemy10 - Rat Swarm [Dead]
Enemy11 - Rat Swarm [Dead]
Enemy12 - Dire Rat [-12hp]
Enemy13 - Rat Swarm

Grid 20x15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E13 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 E13E13 0 0 0
0 0 0 0 0 0 0 0 0 0 C2 A4 0 0 0 E13 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 A3 A1 0 0 C3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 E12 0 0 0 0 0
0 0 0 C1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 A2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Ber'nia's turn.
 
Ber'nia steps over to attack the remaining rat swarm, slashing at it with her full force.

(crit, damage 26)
 
DM: E13 dies.

(DM Rolling.....)

Enemy1 - Dire Rat [Dead]
Ally1 - Ber'nia
Enemy2 - Dire Rat [Dead]
Enemy3 - Rat Swarm [Dead]
Ally2 - Balmung [-4hp]
Enemy4 - Rat Swarm [Dead]
Ally3 - Lios
Enemy5 - Dire Rat [Dead]
Enemy6 - Dire Rat [Dead]
Corhort1 - Reina
Enemy7 - Rat Swarm [Dead]
Enemy8 - Dire Rat [Dead]
Cohort2 - Viviane [-5hp]
Ally4 and C3 - Paul and Volmar [-4hp]
Enemy9 - Rat Swarm [Dead]
Enemy10 - Rat Swarm [Dead]
Enemy11 - Rat Swarm [Dead]
Enemy12 - Dire Rat [-12hp]
Enemy13 - Rat Swarm [Dead]

Grid 20x15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 C2 A4 0 0 0 E13 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 A1 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 A3 0 0 0 C3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 E12 0 0 0 0 0
0 0 0 C1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 A2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Balmung's turn.
 
(Balmung&Reina will move to nearest allies, as there are no enemies near them)
 
Lios attacks E12 with his Rod of Lordly Might! (Attack 16, 5 damage)

DM: E12 dies.

A Huge, foul-smelling Rat surfaces! Its mouth drips this horrible, purple liquid that kills and decays the grass on contact. Its tail seems to be made of FIRE. Its teeth are sharp and jagged like Obsidian, and just as black. Its fur crackles with energy.

Lios: Uhm... guys? That looks tough...

Enemy[] - Mutant Rat?!?
Ally1 - Ber'nia
Ally2 - Balmung [-4hp]
Ally3 - Lios
Cohort1 - Reina
Cohort2 - Viviane [-5hp]
Ally4 and C3 - Paul and Volmar [-4hp]

Grid 20x15
0 0 0 [][][] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 [][][] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 [][][] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 C2 A4 0 0 A3 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 A1 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 C3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 C1 0 0 0 0 E12 0 0 0 0 0
0 0 0 0 0 0 0 0 0 A2 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Viviane's turn. (since Balmung moved Reina already)
 
Viviane casts Sound Bullet (Custom Spell. Single Target, Ranged Touch Attack. Does up to 20d6 Sonic Damage, 1d6 per caster level.) 23 to hit Touch, 33 damage. Viviane uses Telekinesis to attempt Pinning the rat-thing (28 Grapple check), and 5 ft step away from rat-thing.

Paul moves over to it, (barely with range) and smacks it with his staff for 30, Damage 4 blunt, 5 cold (Flaming and Shock turned off.) Volmar stays away, standing between it and Viviane.

K. Arcana 28 (Viviane), K. Nature 32 (Paul)
 
DM: Viviane's Sonic attack doesn't seem to do anything. Viviane's Telekinesis fails. (Made Opposed Grapple)

Paul hits! He takes 7 Shock damage. The Mutant Rat makes an AoO on Paul. (I forget if his staff is reach, I assume not. Attack 32, Damage 22, Acid 5 EDIT: Due to Stoneskin Damage 12, Acid 5)

The mutant rat 5ft steps and full attacks Paul! (Full attack Bite Nat1/Claw 26/Claw 31/Tail 18, Damage Miss/9/14/5+4Fire EDIT: Due to Stoneskin, Damage Miss/0/4/0+ 4 Fire)

Enemy[] - Mutant Rat?!? [-9 hp]
Ally1 - Ber'nia
Ally2 - Balmung [-4hp]
Ally3 - Lios
Cohort1 - Reina
Cohort2 - Viviane [-5hp]
Ally4 and C3 - Paul [-28hp (almost forgot the contact shock)] and Volmar [-4hp]

Grid 20x15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 [][][] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 [][][] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 [][][] 0 A4 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 C3 0 0 0 0 A3 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 C2 0 0 0 0 A1 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 C1 0 0 0 0 E12 0 0 0 0 0
0 0 0 0 0 0 0 0 0 A2 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Ber'nia's turn.
 
Paul takes 5 Acid (Edit: and Contact Shock. Kinda curious how that works on wood...). The rest is either Stoneskin or miss. AC is 28 at the moment. (Edit: Tail missed, so no Fire.)
 
Ber'nia sees the rat and yells out a challenge to it and charge, slashing down on it.

(If it has int 3 or greater I get a +2 bonus if it fails a DC 19 will save. Base without that. 30 to hit, 12 damage.)
 
DM: (Will Made.) Ber'nia hits! Ber'nia takes 9 Shock Damage! (M Rat takes 12 Damage)

M Rat makes an AoO on Ber'nia! (Attack 29, Damage 13, Acid 12: Apparently that misses)

Enemy[] - Mutant Rat?!? [-21 hp]
Ally1 - Ber'nia [-9 hp]
Ally2 - Balmung [-4 hp]
Ally3 - Lios
Cohort1 - Reina
Cohort2 - Viviane [-5hp]
Ally4 and C3 - Paul [-21hp] and Volmar [-4hp]

Grid 20x15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 [][][] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 [][][] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 [][][] 0 A4 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 A1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 C3 0 0 0 0 A3 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 C2 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 C1 0 0 0 0 E12 0 0 0 0 0
0 0 0 0 0 0 0 0 0 A2 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Balmung's turn.
 
Balmung notices the others getting shocked. "Everyone, something isn't right! Move back for ranged attacks and spells!" He calls and pulls out his composite long bow, firing at the Rat (to hit, 28, if hit, 10)
 
DM: Balmung hits! (M Rat takes 10 Damage) (Also, Paul's K. Nature only found out that it is an Aberation)

Lios moves and casts Bull's Strength on Ber'nia! (+4 Str for 11 min)

Enemy[] - Mutant Rat?!? [-31 hp]
Ally1 - Ber'nia [-9 hp]
Ally2 - Balmung [-4 hp]
Ally3 - Lios
Cohort1 - Reina
Cohort2 - Viviane [-5hp]
Ally4 and C3 - Paul [-21hp] and Volmar [-4hp]

Grid 20x15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 [][][] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 [][][] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 [][][] 0 A4 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 A1 A3 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 C3 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 C2 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 C1 0 0 0 0 E12 0 0 0 0 0
0 0 0 0 0 0 0 0 0 A2 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Reina's turn.
 
Reina follows Balmungs lead. ( 17 to hit. 5 damage if hits)
 
DM: Reina misses.

Enemy[] - Mutant Rat?!? [-31 hp]
Ally1 - Ber'nia [-9 hp]
Ally2 - Balmung [-4 hp]
Ally3 - Lios
Cohort1 - Reina
Cohort2 - Viviane [-5hp]
Ally4 and C3 - Paul [-21hp] and Volmar [-4hp]

Grid 20x15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 [][][] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 [][][] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 [][][] 0 A4 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 A1 A3 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 C3 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 C2 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 C1 0 0 0 0 E12 0 0 0 0 0
0 0 0 0 0 0 0 0 0 A2 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Viviane's turn.
 
Viviane casts Haste on Ber'nia, then tries to pin it again with Telekinesis (20 Grapple.)

Paul takes a 5 ft step and swings again for 26 and 18. Damage is 6 blunt, 4 cold, and 7 blunt, 3 cold.

Volmar stays in front of Vivi.
 
DM: Telekinesis fail!

Paul Hits once!

Mutant Rat makes a full attack on Ber'nia! (Attack Bite 30/Claw 32/Claw 35/Tail 15, Damage 19+6Acid/11/10/5+5Fire. Ber'nia AC... Ber'nia takes 10 Damage)

Enemy[] - Mutant Rat?!? [-41 hp]
Ally1 - Ber'nia [-19 hp]
Ally2 - Balmung [-4 hp]
Ally3 - Lios
Cohort1 - Reina
Cohort2 - Viviane [-5hp]
Ally4 and C3 - Paul [-21hp] and Volmar [-4hp]

Grid 20x15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 [][][] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 [][][] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 [][][] 0 A4 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 A1 A3 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 C3 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 C2 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 C1 0 0 0 0 E12 0 0 0 0 0
0 0 0 0 0 0 0 0 0 A2 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Ber'nia's turn.
 
Ber'nia grits her teeth and swings at it again, knowing she will probably take some damage.

(Attacks 31, 25. Damage 10, 12)
 
DM: Ber'nia hits twice! Ber'nia takes 6 and 4 Shock damage! (By the way, Paul hit earlier and I forgot to shock him. ... 8 Shock damage)

Enemy[] - Mutant Rat?!? [-63 hp]
Ally1 - Ber'nia [-29 hp]
Ally2 - Balmung [-4 hp]
Ally3 - Lios
Cohort1 - Reina
Cohort2 - Viviane [-5hp]
Ally4 and C3 - Paul [-29 hp] and Volmar [-4hp]

Grid 20x15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 [][][] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 [][][] 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 [][][] 0 A4 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 A1 A3 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 C3 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 C2 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 C1 0 0 0 0 E12 0 0 0 0 0
0 0 0 0 0 0 0 0 0 A2 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Balmung's turn.
 
Balmung growls and charges as fast as he can toward it, stopping only to fire an arrow.( I know I'm not in range just yet) 25 to hit, 9 damage
 
Status
Not open for further replies.
Back
Top Bottom