- Joined
- Jan 8, 2009
This is not a drill. On January 27th, I will be enstating a 700 PM limit for ALL users that are not site contributors in some fashion. Being over the limit will freeze receiving PMs until you clean out your box. Heavy PM RPers may want to start saving PMs (To a thread?) and transferring some of their roleplays (To a thread?) -Trygon
----
Depending on how some tests go, we may do a winching down instead of just tossing the limit on people, but it may go well below 700. Anyway,
1) A one-time donation of $25 or more will get you the supporter tag for good. Send me a PM for how to donate via Paypal. Once you are a supporter, you are in for good, unlike the other titles. Elliquiy donations will count. If you've donated $25 or more to Elliquiy and want recognition here, let me know : ) See the support thread for Blue Moon's costs.
2) Be one of the top twelve posters. Admins and supporters are not counted for determining the top twelve. Thus, if/when a top twelve member donates, another spot will open up. Otherwise, if you usurp the #12 spot, their privileges are lost. Some of you have enough of a PM archive that you could shake this up rather quickly.
3) Be a recruiter. Simply, meet a target for bringing people into Blue Moon, each month. This gives you the perks while you are bringing people in and making with the linkage. Once that stops, you lose the perks. The threshold for what qualifies will be determined by Trygon.
4) Be on the welcoming committee. Currently, some recruiters who are having trouble meeting quota are going into this group. Again, Trygon's whim. It is also not permanent - stop welcoming people, lose the perks.
5) Be a staff member. This is more stable than recruiting, welcoming or mass posting, but losing staff privileges for whatever reason also means losing this perk.
There are additional perks to being such a member and more will be added over time. We won't interfere with people's ability to play, but there is a VIP forum, and hiding is now for privileged members only.
----
I just did some queries.
Blue Moon: 512 posts per day.
Lunar Radiance: 481 posts per day.
Lunar Radiance catching up?
Lunar Radiance: 182 private messages per day.
Blue Moon: 1,643 private messages per day.
Elliquiy barely gets that many. More to the point, though, I wanted this place to be more er, opposite of Elliquiy. Not so much hidden, more to be laid bare to see.
mysql> select username, count(msg_id) as count from phpbb_users INNER JOIN phpbb_privmsgs ON user_id=author_id GROUP BY author_id ORDER BY count DESC LIMIT 100;
+---------------------+-------+
| username | count |
+---------------------+-------+
| Zennarion | 8811 |
| RobBase086 | 6014 |
| Candira | 5834 |
| angelduskgirlcat | 5665 |
| Fancy_Brat | 5171 |
| CutePhoenix | 5089 |
| [LunarDysis] | 4923 |
| Nurse_K | 4823 |
| Distain2003 | 4362 |
| Krad_Nogard | 4280 |
| HKitten | 3994 |
| irena | 3683 |
| PadanFain | 3238 |
| Cheshire Pup | 3230 |
| desertpaladin | 3198 |
| Lucid_M | 3165 |
| Dream | 3132 |
| Mr Master | 3128 |
| Kakure | 3087 |
| Niki-Gale | 3058 |
| lanner | 3017 |
| NaoChan | 2973 |
| Inari | 2931 |
| Lisalou8917 | 2873 |
| punkjello | 2871 |
| Broomhandle45 | 2751 |
| sballjlb23 | 2708 |
| Houdini | 2700 |
| alzayin2099 | 2663 |
| Klein | 2635 |
| deerpoob | 2631 |
| Friendly Alien | 2583 |
| KiKi Umara Death | 2560 |
| dleibman | 2541 |
| sub_voyage fan | 2535 |
| rohan | 2438 |
| Broken Knight | 2407 |
| Anansi | 2396 |
| 1hinata28 | 2360 |
| Survivor00 | 2354 |
| richter | 2282 |
| MrPenguin | 2271 |
| SHIBBY+_+ | 2227 |
| Nyoko | 2195 |
| Luna | 2171 |
| Chedder Cheesie | 2159 |
| Wolf_Demon | 2093 |
| JMontvale | 2063 |
| Lan Moore | 1997 |
| OBSCENE | 1964 |
| Raiden | 1952 |
| Taidon | 1938 |
| TheDarkerMe | 1901 |
| DudeGuy | 1898 |
| Kolath | 1896 |
| Waffles | 1864 |
| Raziel200480 | 1857 |
| Intense Napkin | 1853 |
| DarknessEmbraced666 | 1828 |
| Kratos | 1821 |
| Futy | 1817 |
| PinkSinger | 1791 |
| angelicxdream | 1778 |
| WINK | 1750 |
| SSlave | 1746 |
| tempted_kitsune | 1743 |
| Yenpointfive | 1735 |
| Raziel99 | 1729 |
| Misha Hiroki | 1715 |
| Kotep | 1707 |
| Rayn_Chain | 1701 |
| kikora | 1632 |
| vampire seduction | 1601 |
| Fiye | 1588 |
| psych80 | 1582 |
| sweetnecter | 1572 |
| Nowfaleena | 1571 |
| Crystalfox | 1565 |
| Revan Leonhart | 1533 |
| Azel Stormrose | 1529 |
| The King Of Yaoi | 1520 |
| Akuma | 1520 |
| Renne_Hakumai | 1496 |
| Kaziel | 1459 |
| wrath | 1458 |
| AutumnDreaming | 1457 |
| shadoweclipse | 1452 |
| killer_kenny | 1421 |
| Midnight | 1415 |
| EuroMutt | 1391 |
| Twilight melody | 1390 |
| BlindedByTheLight | 1383 |
| Strawberry_Kiss | 1383 |
| SusanJames | 1363 |
| vampire07 | 1354 |
| RussianLullaby | 1353 |
| Ulcis God of Chains | 1350 |
| Zenia | 1347 |
| babygirl67 | 1331 |
| Dawhiterabbit | 1327 |
+---------------------+-------+
100 rows in set (1.13 sec)
>_>
Anyway, since Trygon is in charge, he'll be calling the shots regarding this, but I wanted this out here for commentary.
----
Depending on how some tests go, we may do a winching down instead of just tossing the limit on people, but it may go well below 700. Anyway,
How Do I Keep Unlimited Private Messages on Blue Moon?
1) A one-time donation of $25 or more will get you the supporter tag for good. Send me a PM for how to donate via Paypal. Once you are a supporter, you are in for good, unlike the other titles. Elliquiy donations will count. If you've donated $25 or more to Elliquiy and want recognition here, let me know : ) See the support thread for Blue Moon's costs.
2) Be one of the top twelve posters. Admins and supporters are not counted for determining the top twelve. Thus, if/when a top twelve member donates, another spot will open up. Otherwise, if you usurp the #12 spot, their privileges are lost. Some of you have enough of a PM archive that you could shake this up rather quickly.
3) Be a recruiter. Simply, meet a target for bringing people into Blue Moon, each month. This gives you the perks while you are bringing people in and making with the linkage. Once that stops, you lose the perks. The threshold for what qualifies will be determined by Trygon.
4) Be on the welcoming committee. Currently, some recruiters who are having trouble meeting quota are going into this group. Again, Trygon's whim. It is also not permanent - stop welcoming people, lose the perks.
5) Be a staff member. This is more stable than recruiting, welcoming or mass posting, but losing staff privileges for whatever reason also means losing this perk.
There are additional perks to being such a member and more will be added over time. We won't interfere with people's ability to play, but there is a VIP forum, and hiding is now for privileged members only.
----
I just did some queries.
Blue Moon: 512 posts per day.
Lunar Radiance: 481 posts per day.
Lunar Radiance catching up?
Lunar Radiance: 182 private messages per day.
Blue Moon: 1,643 private messages per day.
Elliquiy barely gets that many. More to the point, though, I wanted this place to be more er, opposite of Elliquiy. Not so much hidden, more to be laid bare to see.
mysql> select username, count(msg_id) as count from phpbb_users INNER JOIN phpbb_privmsgs ON user_id=author_id GROUP BY author_id ORDER BY count DESC LIMIT 100;
+---------------------+-------+
| username | count |
+---------------------+-------+
| Zennarion | 8811 |
| RobBase086 | 6014 |
| Candira | 5834 |
| angelduskgirlcat | 5665 |
| Fancy_Brat | 5171 |
| CutePhoenix | 5089 |
| [LunarDysis] | 4923 |
| Nurse_K | 4823 |
| Distain2003 | 4362 |
| Krad_Nogard | 4280 |
| HKitten | 3994 |
| irena | 3683 |
| PadanFain | 3238 |
| Cheshire Pup | 3230 |
| desertpaladin | 3198 |
| Lucid_M | 3165 |
| Dream | 3132 |
| Mr Master | 3128 |
| Kakure | 3087 |
| Niki-Gale | 3058 |
| lanner | 3017 |
| NaoChan | 2973 |
| Inari | 2931 |
| Lisalou8917 | 2873 |
| punkjello | 2871 |
| Broomhandle45 | 2751 |
| sballjlb23 | 2708 |
| Houdini | 2700 |
| alzayin2099 | 2663 |
| Klein | 2635 |
| deerpoob | 2631 |
| Friendly Alien | 2583 |
| KiKi Umara Death | 2560 |
| dleibman | 2541 |
| sub_voyage fan | 2535 |
| rohan | 2438 |
| Broken Knight | 2407 |
| Anansi | 2396 |
| 1hinata28 | 2360 |
| Survivor00 | 2354 |
| richter | 2282 |
| MrPenguin | 2271 |
| SHIBBY+_+ | 2227 |
| Nyoko | 2195 |
| Luna | 2171 |
| Chedder Cheesie | 2159 |
| Wolf_Demon | 2093 |
| JMontvale | 2063 |
| Lan Moore | 1997 |
| OBSCENE | 1964 |
| Raiden | 1952 |
| Taidon | 1938 |
| TheDarkerMe | 1901 |
| DudeGuy | 1898 |
| Kolath | 1896 |
| Waffles | 1864 |
| Raziel200480 | 1857 |
| Intense Napkin | 1853 |
| DarknessEmbraced666 | 1828 |
| Kratos | 1821 |
| Futy | 1817 |
| PinkSinger | 1791 |
| angelicxdream | 1778 |
| WINK | 1750 |
| SSlave | 1746 |
| tempted_kitsune | 1743 |
| Yenpointfive | 1735 |
| Raziel99 | 1729 |
| Misha Hiroki | 1715 |
| Kotep | 1707 |
| Rayn_Chain | 1701 |
| kikora | 1632 |
| vampire seduction | 1601 |
| Fiye | 1588 |
| psych80 | 1582 |
| sweetnecter | 1572 |
| Nowfaleena | 1571 |
| Crystalfox | 1565 |
| Revan Leonhart | 1533 |
| Azel Stormrose | 1529 |
| The King Of Yaoi | 1520 |
| Akuma | 1520 |
| Renne_Hakumai | 1496 |
| Kaziel | 1459 |
| wrath | 1458 |
| AutumnDreaming | 1457 |
| shadoweclipse | 1452 |
| killer_kenny | 1421 |
| Midnight | 1415 |
| EuroMutt | 1391 |
| Twilight melody | 1390 |
| BlindedByTheLight | 1383 |
| Strawberry_Kiss | 1383 |
| SusanJames | 1363 |
| vampire07 | 1354 |
| RussianLullaby | 1353 |
| Ulcis God of Chains | 1350 |
| Zenia | 1347 |
| babygirl67 | 1331 |
| Dawhiterabbit | 1327 |
+---------------------+-------+
100 rows in set (1.13 sec)
>_>
Anyway, since Trygon is in charge, he'll be calling the shots regarding this, but I wanted this out here for commentary.